<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is Microsoft and .NET in scalable web 2.0 applications?</title>
	<atom:link href="http://www.fastchicken.co.nz/2008/05/02/where-is-microsoft-and-net-in-scalable-web-20-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastchicken.co.nz/2008/05/02/where-is-microsoft-and-net-in-scalable-web-20-applications/</link>
	<description>Development, with chickens. Because chickens are cool. (aka Nic Wise&#039;s blog)</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nic</title>
		<link>http://www.fastchicken.co.nz/2008/05/02/where-is-microsoft-and-net-in-scalable-web-20-applications/comment-page-1/#comment-76</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Tue, 13 May 2008 07:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastchicken.co.nz/?p=350#comment-76</guid>
		<description>Tim, you can use EC2 to put up a linux image (well, customize one of theirs), or S3 to host files - so you can do both.

Google hasn&#039;t published any data yet, but they do have monthly and daily limits on what you can use etc, tho it&#039;s rather high.....</description>
		<content:encoded><![CDATA[<p>Tim, you can use EC2 to put up a linux image (well, customize one of theirs), or S3 to host files &#8211; so you can do both.</p>
<p>Google hasn&#8217;t published any data yet, but they do have monthly and daily limits on what you can use etc, tho it&#8217;s rather high&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.fastchicken.co.nz/2008/05/02/where-is-microsoft-and-net-in-scalable-web-20-applications/comment-page-1/#comment-74</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 08 May 2008 17:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastchicken.co.nz/?p=350#comment-74</guid>
		<description>I&#039;ve thought alot of about this same scenario but I came out with a different conclusion.  For 1, Amazon solution is for binary only as far as I can tell, so images, maybe you could but JS and CSS files up there too, but certainly not any dynamic server side pages, right.  So if you were using .NET you could still use Amazon  S3/EC. Google did bring a little more to the game with using Python &amp; SimpleDB, but then your down to 1 language &amp; 1 db scheme plus I&#039;m sure they have terms on how much bandwidth they let you suck out before giving you the punt and then your back to square 1.  Mesh to me doesn&#039;t solve this problem either so ... Build the app, have a business model to make some money or have VC ready to help out.  It&#039;s going to cost serious money to have a top 500 website on the internet these days.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve thought alot of about this same scenario but I came out with a different conclusion.  For 1, Amazon solution is for binary only as far as I can tell, so images, maybe you could but JS and CSS files up there too, but certainly not any dynamic server side pages, right.  So if you were using .NET you could still use Amazon  S3/EC. Google did bring a little more to the game with using Python &amp; SimpleDB, but then your down to 1 language &amp; 1 db scheme plus I&#8217;m sure they have terms on how much bandwidth they let you suck out before giving you the punt and then your back to square 1.  Mesh to me doesn&#8217;t solve this problem either so &#8230; Build the app, have a business model to make some money or have VC ready to help out.  It&#8217;s going to cost serious money to have a top 500 website on the internet these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
