<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paywalls &#8211; The Times starts charging</title>
	<atom:link href="http://www.fastchicken.co.nz/2010/07/02/paywalls-the-times-starts-charging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastchicken.co.nz/2010/07/02/paywalls-the-times-starts-charging/</link>
	<description>MobileAgent for FreeAgent, London&#039;s Nearest Bus and other lovely iPhone apps</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stuartm</title>
		<link>http://www.fastchicken.co.nz/2010/07/02/paywalls-the-times-starts-charging/#comment-236</link>
		<dc:creator>stuartm</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastchicken.co.nz/?p=943#comment-236</guid>
		<description>As you mentioned, the key issue for The Times is that they don&#039;t have much unique content. Since the paywall has gone up, I&#039;ve been using The Guardian for my fix of British news, and I&#039;ve also come across many other sites now linking to Guardian stories. I&#039;d be interested to find out how the paywall has affected The Guardian&#039;s stats - I&#039;m sure they are through the roof. Another interesting angle on the free vs paid issue, is that I read recently that The Evening Standard is back to making a profit now that they are giving away the paper for free. That follows many years of making losses.</description>
		<content:encoded><![CDATA[<p>As you mentioned, the key issue for The Times is that they don&#8217;t have much unique content. Since the paywall has gone up, I&#8217;ve been using The Guardian for my fix of British news, and I&#8217;ve also come across many other sites now linking to Guardian stories. I&#8217;d be interested to find out how the paywall has affected The Guardian&#8217;s stats &#8211; I&#8217;m sure they are through the roof. Another interesting angle on the free vs paid issue, is that I read recently that The Evening Standard is back to making a profit now that they are giving away the paper for free. That follows many years of making losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Wise</title>
		<link>http://www.fastchicken.co.nz/2010/07/02/paywalls-the-times-starts-charging/#comment-235</link>
		<dc:creator>Nic Wise</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastchicken.co.nz/?p=943#comment-235</guid>
		<description>I suspect quite a bit. Eg for £1, I&#039;d guess the CC gets 20-30p. So they lose 20% to those fees. Ouch.

And no, I dont think the price tested. I think they just picked a round number :)</description>
		<content:encoded><![CDATA[<p>I suspect quite a bit. Eg for £1, I&#8217;d guess the CC gets 20-30p. So they lose 20% to those fees. Ouch.</p>
<p>And no, I dont think the price tested. I think they just picked a round number <img src='http://www.fastchicken.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.fastchicken.co.nz/2010/07/02/paywalls-the-times-starts-charging/#comment-234</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastchicken.co.nz/?p=943#comment-234</guid>
		<description>I wonder how much extra cost the credit card processing brings into the equation. That&#039;s one area where it&#039;s lot more expensive.
But as you suggest, if they were to take the credit in larger sums, or batch transactions (a la iTunes) this would be less of an issue.

It&#039;d be interesting to know how they came to the £1 figure. Did they test pricing on smaller properties first?</description>
		<content:encoded><![CDATA[<p>I wonder how much extra cost the credit card processing brings into the equation. That&#8217;s one area where it&#8217;s lot more expensive.<br />
But as you suggest, if they were to take the credit in larger sums, or batch transactions (a la iTunes) this would be less of an issue.</p>
<p>It&#8217;d be interesting to know how they came to the £1 figure. Did they test pricing on smaller properties first?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fastchicken.co.nz @ 2012-02-07 19:27:00 -->
